ATLAS Brand
PVC-U 90° Tee
53 models
NU2

PVC-U fittings
41 models · ATLAS-brand range
PVC-U Union Nuts and Union Ends: 41 sizes and versions in 5 code families (NU2, BG1, BL1, BL2, BL4).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862941 models
Union nut with BSP thread for unions.
| Code | R | PN (bar) | A (mm) | K (mm) | H (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RNU220000 | 1/2" | 16 | 38 | 28 | 13 | 11 | |
| 1RNU225000 | 3/4" | 16 | 44 | 33 | 13 | 14 | |
| 1RNU232000 | 1" | 16 | 58 | 46 | 16 | 31 | |
| 1RNU240000 | 1"1/4 | 16 | 62 | 50 | 18 | 32 | |
| 1RNU250000 | 1"1/2 | 16 | 76 | 60 | 19 | 52 | |
| 1RNU263000 | 2" | 16 | 92 | 79 | 20 | 84 |
Union nut with BSP thread for union types for BO1, BO2 and BO3.
| Code | D (mm) | d (mm) | H (mm) | F | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RBG116000 | 16 | 22 | 23 | 3/4" | 34 | 10 | |
| 1RBG120000 | 20 | 28 | 23 | 1" | 42 | 20 | |
| 1RBG125000 | 25 | 36 | 25 | 1"1/4 | 52 | 30 | |
| 1RBG132000 | 32 | 42 | 27 | 1"1/2 | 59 | 40 | |
| 1RBG140000 | 40 | 53 | 30 | 2" | 72 | 59 | |
| 1RBG150000 | 50 | 59 | 34 | 2"1/4 | 79 | 75 | |
| 1RBG163000 | 63 | 74 | 38 | 2"3/4 | 96 | 108 | |
| 1RBG175000L | 75 | 93 | 45 | 3"1/2 | 120 | 198 | |
| 1RBG190000L | 90 | 106 | 52 | 4" | 135 | 278 | |
| 1RBG111000L | 110 | 130 | 59 | 5" | 163 | 448 |
Union end for solvent welding, metric series for union types BO1 and BO3.
| Code | D (mm) | L (mm) | Z (mm) | d (mm) | d1 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RBL116000NL | 16 | 14 | 3 | 22 | 24 | 5 | |
| 1RBL120000NL | 20 | 16 | 3 | 28 | 30 | 8 | |
| 1RBL125000NL | 25 | 19 | 3 | 36 | 39 | 15 | |
| 1RBL132000NL | 32 | 22 | 3 | 42 | 45 | 24 | |
| 1RBL140000NL | 40 | 26 | 3 | 53 | 57 | 37 | |
| 1RBL150000NL | 50 | 31 | 3 | 59 | 63 | 42 | |
| 1RBL163000NL | 63 | 38 | 3 | 74 | 78 | 77 |
Union end with BSP female thread for union type for BO2.
| Code | G | L (mm) | Z (mm) | d (mm) | d1 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RBL216000 | 3/8" | 11 | 6 | 22 | 24 | 11 | |
| 1RBL220000 | 1/2" | 15 | 4 | 28 | 30 | 11 | |
| 1RBL225000 | 3/4" | 16 | 6 | 36 | 39 | 15 | |
| 1RBL232000 | 1" | 19 | 6 | 42 | 45 | 24 | |
| 1RBL240000 | 1"1/4 | 21 | 8 | 53 | 57 | 58 | |
| 1RBL250000 | 1"1/2 | 21 | 12 | 59 | 63 | 70 | |
| 1RBL263000 | 2" | 26 | 15 | 74 | 78 | 105 | |
| 1RBL275000 | 2"1/2 | 30 | 18 | 91 | 97 | 165 | |
| 1RBL290000 | 3" | 33 | 26 | 105 | 110 | 170 | |
| 1RBL211000 | 4" | 39 | 28 | 129 | 136 | 331 |
Union end for solvent welding BS series. Dimension drawing as BL1.
| Code | D | L (mm) | Z (mm) | d (mm) | d1 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RBL420000NL | 1/2" | 16 | 3 | 28 | 30 | 8 | |
| 1RBL425000NL | 3/4" | 19 | 3 | 36 | 39 | 13 | |
| 1RBL432000NL | 1" | 22 | 3 | 42 | 45 | 19 | |
| 1RBL440000NL | 1 1/4" | 26 | 3 | 53 | 57 | 32 | |
| 1RBL450000NL | 1 1/2" | 31 | 3 | 59 | 63 | 46 | |
| 1RBL463000 | 2" | 38 | 3 | 74 | 78 | 75 | |
| 1RBL490000 | 3" | 51 | 5 | 105 | 110 | 190 | |
| 1RBL411000 | 4" | 61 | 5 | 129 | 136 | 335 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models