PVC-U 90° Elbow
54 models

PVC-U fittings
53 models · ATLAS-brand range
PVC-U 90° Tee: 52 sizes and versions in 6 code families (TI1, TI4, TI2, TI3, TI6, TM3).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862953 models
90° Tee with solvent weld sockets.
| Code | D (mm) | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RTI116000 | 16 | 16 | 14 | 9 | 23 | 13 | |
| 1RTI120000 | 20 | 16 | 16 | 11 | 27 | 22 | |
| 1RTI125000 | 25 | 16 | 19 | 14 | 33 | 42 | |
| 1RTI132000 | 32 | 16 | 22 | 18 | 40 | 66 | |
| 1RTI140000 | 40 | 16 | 26 | 22 | 49 | 99 | |
| 1RTI150000 | 50 | 16 | 31 | 26 | 61 | 162 | |
| 1RTI163000 | 63 | 16 | 38 | 33 | 75 | 286 | |
| 1RTI175000 | 75 | 16 | 44 | 39 | 80 | 506 | |
| 1RTI190000 | 90 | 16 | 51 | 47 | 106 | 795 | |
| 1RTI111000 | 110 | 16 | 61 | 61 | 128 | 1400 | |
| 1RTI113000NL | 125 | 16 | 69 | 66 | 146 | 2020 | |
| 1RTI113000 | 125 | 16 | 69 | 66 | 146 | 2020 | |
| 1RTI115000 | 140 | 16 | 76 | 72 | 163 | 2740 | |
| 1RTI117000 | 160 | 16 | 86 | 82 | 186 | 4042 | |
| 1RTI121000 | 200 | 10 | 106 | 102 | 230 | 6960 | |
| 1RTI123000 | 225 | 10 | 119 | 115 | 258 | 9600 | |
| 1RTI126000 | 250 | 10 | 131 | 128 | 286 | 13250 | |
| 1RTI128000 | 280 | 10 | 146 | 144 | 319 | 17840 | |
| 1RTI133000 | 315 | 10 | 164 | 162 | 360 | 25300 |
Tee 90° equal, socket for solvent welding BS series. Dimension drawing as TI1.
| Code | D | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RTI420000NL | 1/2" | 16 | 17 | 11 | 27 | 26 | |
| 1RTI425000NL | 3/4" | 16 | 20 | 14 | 33 | 30 | |
| 1RTI432000NL | 1" | 16 | 23 | 17 | 41 | 55 | |
| 1RTI440000NL | 1 1/4" | 16 | 26 | 22 | 50 | 90 | |
| 1RTI450000NL | 1 1/2" | 16 | 31 | 27 | 61 | 257 | |
| 1RTI463000NL | 2" | 16 | 38 | 34 | 76 | 495 | |
| 1RTI490000NL | 3" | 16 | 51 | 48 | 108 | 970 | |
| 1RTI411000 | 4" | 16 | 63 | 59 | 133 | 1480 | |
| 1RTI417000 | 6" | 16 | 86 | 82 | 186 | 3855 |
90° Tee with BSP threaded female ends.
| Code | G | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RTI216000 | 3/8" | 16 | 11 | 12 | 23 | 37 | |
| 1RTI220000 | 1/2" | 16 | 15 | 13 | 28 | 30 | |
| 1RTI225000 | 3/4" | 16 | 16 | 17 | 35 | 55 | |
| 1RTI232000 | 1" | 16 | 19 | 20 | 43 | 80 | |
| 1RTI240000NL | 1"1/4 | 16 | 21 | 27 | 50 | 117 | |
| 1RTI250000NL | 1"1/2 | 16 | 21 | 37 | 61 | 260 | |
| 1RTI263000NL | 2" | 16 | 26 | 46 | 76 | 465 | |
| 1RTI275000NL | 2"1/2 | 16 | 30 | 55 | 91 | 640 | |
| 1RTI290000NL | 3" | 16 | 33 | 66 | 109 | 1135 |
90° Tee with solvent weld socket and BSP threaded female end.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RTI316A00 | 16 x 3/8" | 16 | 14 | 11 | 9 | 12 | 23 | 40 | |
| 1RTI320B00 | 20 x 1/2" | 16 | 16 | 15 | 12 | 13 | 28 | 32 | |
| 1RTI325C00 | 25 x 3/4" | 16 | 19 | 16 | 15 | 17 | 35 | 52 | |
| 1RTI332D00 | 32 x 1" | 16 | 22 | 19 | 18 | 21 | 43 | 71 | |
| 1RTI340E00NL | 40 x 1"1/4 | 16 | 26 | 21 | 22 | 27 | 50 | 110 | |
| 1RTI350F00NL | 50 x 1"1/2 | 16 | 31 | 15 | 27 | 28 | 61 | 160 | |
| 1RTI363G00NL | 63 x 2" | 16 | 38 | 26 | 34 | 46 | 76 | 405 |
Tee 90° BS plain/BSP threaded.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RTI620000 | 1/2" x 1/2" | 16 | 16 | 15 | 12 | 13 | 28 | 32 | |
| 1RTI625000 | 3/4" x 3/4" | 16 | 19 | 16 | 15 | 17 | 35 | 52 |
90° Tee with reinforced end: solvent weld socket and BSP threaded female branch with stainless steel reinforcing ring.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E1 (mm) | E2 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RTM316A00 | 16 x 3/8" | 16 | 14 | 11 | 9 | 12 | 42 | 35 | 35 | |
| 1RTM320B00 | 20 x 1/2" | 16 | 16 | 15 | 11 | 12 | 51 | 45 | 45 | |
| 1RTM325C00 | 25 x 3/4" | 16 | 19 | 16 | 14 | 17 | 61 | 55 | 55 | |
| 1RTM332D00 | 32 x 1" | 16 | 22 | 19 | 17 | 20 | 42 | 45 | 75 | |
| 1RTM340E00NL | 40 x 1"1/4 | 16 | 26 | 21 | 22 | 27 | 50 | 51 | 125 | |
| 1RTM350F00NL | 50 x 1"1/2 | 16 | 31 | 21 | 27 | 37 | 61 | 62 | 210 | |
| 1RTM363G00NL | 63 x 2" | 16 | 38 | 26 | 34 | 46 | 76 | 77 | 415 |
Technical drawings
Datasheets and manuals
PVC-U fittings
54 models
26 models
50 models
53 models