ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
50 models · ATLAS-brand range
PVC-U Double Socket: 50 sizes and versions in 5 code families (MA1, MA4, MA2, MA3, MM3).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862950 models
Solvent weld double socket.
| Code | D (mm) | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RMA116000NL | 16 | 16 | 14 | 3 | 21 | 7 | |
| 1RMA120000 | 20 | 16 | 16 | 3 | 28 | 15 | |
| 1RMA125000 | 25 | 16 | 19 | 3 | 34 | 20 | |
| 1RMA132000 | 32 | 16 | 22 | 3 | 42 | 30 | |
| 1RMA140000 | 40 | 16 | 26 | 3 | 51 | 60 | |
| 1RMA150000 | 50 | 16 | 31 | 3 | 58 | 64 | |
| 1RMA163000 | 63 | 16 | 38 | 3 | 75 | 140 | |
| 1RMA175000NL | 75 | 16 | 44 | 3 | 90 | 250 | |
| 1RMA190000NL | 90 | 16 | 51 | 4 | 108 | 415 | |
| 1RMA111000NL | 110 | 16 | 61 | 8 | 131 | 715 | |
| 1RMA113000NL | 125 | 16 | 69 | 7 | 148 | 960 | |
| 1RMA115000NL | 140 | 16 | 76 | 8 | 164 | 1240 | |
| 1RMA117000 | 160 | 16 | 86 | 8 | 182 | 1380 | |
| 1RMA121000NL | 200 | 10 | 106 | 11 | 232 | 3050 | |
| 1RMA123000NL | 225 | 10 | 119 | 11 | 260 | 4600 | |
| 1RMA126000 | 250 | 10 | 131 | 10 | 286 | 5760 | |
| 1RMA128000 | 280 | 10 | 146 | 10 | 320 | 7630 | |
| 1RMA133000 | 315 | 10 | 164 | 12 | 355 | 9780 |
Double socket for solvent welding BS series. Dimension drawing as MA1.
| Code | D | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RMA420000NL | 1/2" | 16 | 17 | 2 | 27 | 13 | |
| 1RMA425000NL | 3/4" | 16 | 20 | 2 | 33 | 15 | |
| 1RMA432000NL | 1" | 16 | 23 | 2 | 41 | 36 | |
| 1RMA440000NL | 1 1/4" | 16 | 26 | 3 | 50 | 58 | |
| 1RMA450000NL | 1 1/2" | 16 | 31 | 3 | 61 | 118 | |
| 1RMA463000 | 2" | 16 | 38 | 3 | 75 | 140 | |
| 1RMA490000 | 3" | 16 | 51 | 20 | 106 | 355 | |
| 1RMA411000NL | 4" | 16 | 63 | 5 | 131 | 680 | |
| 1RMA417000 | 6" | 16 | 86 | 8 | 182 | 1380 |
Double socket with BSP threaded female ends.
| Code | G | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RMA216000 | 3/8" | 16 | 11 | 8 | 23 | 10 | |
| 1RMA220000 | 1/2" | 16 | 15 | 7 | 28 | 17 | |
| 1RMA225000 | 3/4" | 16 | 16 | 8 | 35 | 26 | |
| 1RMA232000 | 1" | 16 | 19 | 9 | 43 | 42 | |
| 1RMA240000 | 1"1/4 | 16 | 21 | 11 | 51 | 53 | |
| 1RMA250000 | 1"1/2 | 16 | 21 | 17 | 61 | 108 | |
| 1RMA263000 | 2" | 16 | 26 | 19 | 76 | 190 | |
| 1RMA275000 | 2"1/2 | 16 | 30 | 9 | 89 | 215 | |
| 1RMA290000 | 3" | 16 | 33 | 10 | 106 | 305 |
Double socket with solvent weld socket and BSP threaded female end.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RMA316A00 | 16 x 3/8" | 16 | 14 | 11 | 6 | 24 | 12 | |
| 1RMA320B00 | 20 x 1/2" | 16 | 16 | 15 | 4 | 29 | 20 | |
| 1RMA325C00 | 25 x 3/4" | 16 | 19 | 16 | 5 | 35 | 30 | |
| 1RMA332D00 | 32 x 1" | 16 | 22 | 19 | 6 | 43 | 48 | |
| 1RMA340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 5 | 50 | 56 | |
| 1RMA350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 8 | 61 | 102 | |
| 1RMA363G00 | 63 x 2" | 16 | 38 | 26 | 8 | 76 | 181 |
Double socket with solvent weld socket and BSP threaded female end with stainless steel reinforcing ring.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | E1 (mm) | E2 (mm) | Z (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RMM316A00 | 16 x 3/8" | 16 | 14 | 11 | 24 | 25 | 6 | 14 | |
| 1RMM320B00 | 20 x 1/2" | 16 | 16 | 15 | 29 | 30 | 4 | 23 | |
| 1RMM325C00 | 25 x 3/4" | 16 | 19 | 16 | 35 | 36 | 5 | 34 | |
| 1RMM332D00 | 32 x 1" | 16 | 22 | 19 | 43 | 44 | 6 | 53 | |
| 1RMM340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 50 | 51 | 5 | 62 | |
| 1RMM350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 61 | 62 | 8 | 110 | |
| 1RMM363G00 | 63 x 2" | 16 | 38 | 26 | 76 | 77 | 8 | 190 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
53 models