ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
54 models · ATLAS-brand range
PVC-U 90° Elbow: 54 sizes and versions in 5 code families (GO1, GO4, GO2, GO3, GM3).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862954 models
90° elbow with solvent weld sockets.
| Code | D (mm) | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Fig. | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RGO116000 | 16 | 16 | 14 | 9 | 23 | 14 | A | |
| 1RGO120000NL | 20 | 16 | 16 | 12 | 26 | 15 | A | |
| 1RGO125000 | 25 | 16 | 19 | 14 | 34 | 35 | A | |
| 1RGO132000 | 32 | 16 | 22 | 17 | 39 | 38 | A | |
| 1RGO140000 | 40 | 16 | 26 | 21 | 51 | 95 | A | |
| 1RGO150000 | 50 | 16 | 31 | 26 | 59 | 114 | A | |
| 1RGO163000 | 63 | 16 | 38 | 33 | 75 | 197 | A | |
| 1RGO175000 | 75 | 16 | 44 | 39 | 89 | 402 | A | |
| 1RGO190000 | 90 | 16 | 51 | 47 | 106 | 600 | A | |
| 1RGO111000 | 110 | 16 | 61 | 57 | 129 | 1020 | A | |
| 1RGO113000 | 125 | 16 | 69 | 66 | 146 | 1385 | A | |
| 1RGO115000 | 140 | 16 | 76 | 72 | 163 | 2125 | A | |
| 1RGO117000 | 160 | 16 | 86 | 82 | 186 | 2920 | A | |
| 1RGO121000 | 200 | 10 | 106 | 102 | 230 | 5400 | A | |
| 1RGO123000 | 225 | 10 | 119 | 115 | 258 | 7550 | A | |
| 1RGO126000 | 250 | 10 | 131 | 188 | 287 | 12480 | B | |
| 1RGO128000 | 280 | 10 | 147 | 210 | 325 | 17000 | B | |
| 1RGO133000 | 315 | 10 | 164 | 236 | 359 | 23370 | B |
Elbow 90°, socket for solvent welding BS series.
| Code | D | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RGO420000NL | 1/2" | 16 | 17 | 11 | 27 | 15 | |
| 1RGO425000NL | 3/4" | 16 | 20 | 14 | 33 | 30 | |
| 1RGO432000NL | 1" | 16 | 23 | 17 | 41 | 45 | |
| 1RGO440000NL | 1 1/4" | 16 | 27 | 22 | 54 | 110 | |
| 1RGO450000NL | 1 1/2" | 16 | 31 | 27 | 61 | 160 | |
| 1RGO463000NL | 2" | 16 | 38 | 34 | 76 | 340 | |
| 1RGO490000 | 3" | 16 | 51 | 47 | 106 | 600 | |
| 1RGO411000NL | 4" | 16 | 63 | 58 | 131 | 972 | |
| 1RGO417000 | 6" | 16 | 86 | 82 | 186 | 2920 |
90° elbow with BSP threaded female ends.
| Code | G | PN (bar) | L (mm) | Z (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RGO216000 | 3/8" | 16 | 11 | 12 | 23 | 27 | |
| 1RGO220000 | 1/2" | 16 | 15 | 13 | 28 | 25 | |
| 1RGO225000 | 3/4" | 16 | 16 | 17 | 35 | 40 | |
| 1RGO232000 | 1" | 16 | 19 | 20 | 43 | 65 | |
| 1RGO240000 | 1"1/4 | 16 | 21 | 26 | 51 | 100 | |
| 1RGO250000 | 1"1/2 | 16 | 21 | 36 | 61 | 190 | |
| 1RGO263000 | 2" | 16 | 26 | 45 | 76 | 340 | |
| 1RGO275000 | 2"1/2 | 16 | 30 | 53 | 89 | 455 | |
| 1RGO290000 | 3" | 16 | 33 | 65 | 106 | 545 | |
| 1RGO211000 | 4" | 16 | 39 | 79 | 129 | 1030 |
90° elbow with solvent weld socket and BSP threaded female end.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RGO316A00 | 16 x 3/8" | 16 | 14 | 11 | 9 | 12 | 23 | 25 | |
| 1RGO320B00 | 20 x 1/2" | 16 | 16 | 15 | 11 | 12 | 28 | 25 | |
| 1RGO325C00 | 25 x 3/4" | 16 | 19 | 16 | 14 | 17 | 35 | 40 | |
| 1RGO332D00 | 32 x 1" | 16 | 22 | 19 | 18 | 21 | 43 | 72 | |
| 1RGO340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 21 | 26 | 51 | 95 | |
| 1RGO350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 26 | 36 | 61 | 165 | |
| 1RGO363G00 | 63 x 2" | 16 | 38 | 26 | 33 | 46 | 76 | 320 | |
| 1RGO375H00 | 75 x 2"1/2 | 16 | 44 | 30 | 39 | 53 | 89 | 417 | |
| 1RGO390I00 | 90 x 3" | 16 | 51 | 33 | 47 | 65 | 106 | 690 | |
| 1RGO311L00 | 110 x 4" | 16 | 61 | 39 | 57 | 79 | 129 | 1035 |
90° elbow with reinforced solvent weld socket and BSP threaded female end with stainless steel reinforcing ring.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E1 (mm) | E2 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RGM316A00 | 16 x 3/8" | 16 | 14 | 11 | 9 | 12 | 23 | 25 | 25 | |
| 1RGM320B00 | 20 x 1/2" | 16 | 16 | 15 | 11 | 12 | 28 | 30 | 25 | |
| 1RGM325C00 | 25 x 3/4" | 16 | 19 | 16 | 14 | 17 | 35 | 36 | 48 | |
| 1RGM332D00 | 32 x 1" | 16 | 22 | 19 | 18 | 21 | 43 | 44 | 85 | |
| 1RGM340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 21 | 26 | 51 | 55 | 95 | |
| 1RGM350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 26 | 36 | 61 | 65 | 165 | |
| 1RGM363G00 | 63 x 2" | 16 | 38 | 26 | 33 | 45 | 75 | 78 | 280 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
26 models
50 models
53 models