PVC-U 90° Tee
53 models
BO1

PVC-U fittings
52 models · ATLAS-brand range
PVC-U Union: 52 sizes and versions in 8 code families.
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862952 models
Union with solvent weld socket and O-ring in EPDM (FKM on request).
| Code | D (mm) | PN (bar) | L (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO116000 | 16 | 16 | 11 | 3 | 10 | 3/4" | 31 | 3062 | 30 | |
| 1RBO120000 | 20 | 16 | 16 | 3 | 10 | 1" | 42 | 4081 | 42 | |
| 1RBO125000 | 25 | 16 | 19 | 3 | 10 | 1"1/4 | 52 | 4112 | 70 | |
| 1RBO132000 | 32 | 16 | 22 | 3 | 10 | 1"1/2 | 59 | 4131 | 97 | |
| 1RBO140000 | 40 | 16 | 26 | 3 | 12 | 2" | 72 | 6162 | 156 | |
| 1RBO150000 | 50 | 16 | 31 | 3 | 14 | 2"1/4 | 79 | 6187 | 216 | |
| 1RBO163000 | 63 | 16 | 38 | 3 | 18 | 2"3/4 | 96 | 6237 | 368 | |
| 1RBO175000L | 75 | 16 | 44 | 3 | 18 | 3"1/2 | 120 | 6300 | 590 | |
| 1RBO190000L | 90 | 16 | 51 | 5 | 18 | 4" | 135 | 6362 | 770 | |
| 1RBO111000L | 110 | 16 | 61 | 5 | 18 | 5" | 163 | 6300 | 1300 |
Socket union, socket for solvent welding, with EPDM gasket BS series. Dimension drawing as BO1.
| Code | D | PN (bar) | L (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO420000 | 1/2" | 16 | 16 | 3 | 10 | 1" | 42 | 4081 | 42 | |
| 1RBO425000 | 3/4" | 16 | 19 | 3 | 10 | 1 1/4" | 52 | 4112 | 70 | |
| 1RBO432000 | 1" | 16 | 22 | 3 | 10 | 1 1/2" | 59 | 4131 | 97 | |
| 1RBO440000 | 1 1/4" | 16 | 26 | 3 | 12 | 2" | 72 | 6162 | 156 | |
| 1RBO450000 | 1 1/2" | 16 | 31 | 3 | 14 | 2 1/4" | 79 | 6187 | 216 | |
| 1RBO463000 | 2" | 16 | 38 | 3 | 18 | 2 3/4" | 96 | 6237 | 368 | |
| 1RBO490000L | 3" | 16 | 51 | 5 | 18 | 4" | 135 | 6362 | 770 | |
| 1RBO411000L | 4" | 16 | 61 | 5 | 18 | 5" | 163 | 6450 | 1300 |
Union with BSP threaded female ends, with O-ring in EPDM (FKM on request).
| Code | G | PN (bar) | L (mm) | Z1 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RBO216000 | 3/8" | 16 | 11 | 14 | 3/4" | 34 | 3062 | 32 | |
| 1RBO220000 | 1/2" | 16 | 15 | 11 | 1" | 42 | 4081 | 44 | |
| 1RBO225000 | 3/4" | 16 | 16 | 13 | 1"1/4 | 52 | 4112 | 72 | |
| 1RBO232000 | 1" | 16 | 19 | 13 | 1"1/2 | 59 | 4131 | 100 | |
| 1RBO240000 | 1"1/4 | 16 | 21 | 17 | 2" | 72 | 6162 | 161 | |
| 1RBO250000 | 1"1/2 | 16 | 21 | 24 | 2"1/4 | 79 | 6187 | 264 | |
| 1RBO263000 | 2" | 16 | 26 | 30 | 2"3/4" | 96 | 6237 | 454 | |
| 1RBO275000L | 2"1/2 | 16 | 30 | 33 | 3"1/2 | 120 | 6300 | 620 | |
| 1RBO290000L | 3" | 16 | 33 | 37 | 4" | 135 | 6362 | 810 | |
| 1RBO211000L | 4" | 16 | 39 | 41 | 5" | 163 | 6450 | 1350 |
Union with solvent weld socket and BSP threaded female end, with O-ring in EPDM (FKM on request).
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO316A00 | 16 x 3/8" | 16 | 14 | 11 | 3 | 14 | 3/4" | 34 | 3062 | 31 | |
| 1RBO320B00 | 20 x 1/2" | 16 | 16 | 15 | 3 | 11 | 1" | 42 | 4081 | 42 | |
| 1RBO325C00 | 25 x 3/4" | 16 | 19 | 16 | 3 | 13 | 1"1/4 | 52 | 4112 | 70 | |
| 1RBO332D00 | 32 x 1" | 16 | 22 | 19 | 3 | 13 | 1"1/2 | 59 | 4131 | 96 | |
| 1RBO340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 3 | 17 | 2" | 72 | 6162 | 155 | |
| 1RBO350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 3 | 24 | 2"1/4 | 79 | 6187 | 237 | |
| 1RBO363G00 | 63 x 2" | 16 | 38 | 26 | 3 | 30 | 2"3/4 | 96 | 6237 | 405 | |
| 1RBO375H00L | 75 x 2"1/2 | 10 | 45 | 30 | 3 | 33 | 3"1/2 | 120 | 6300 | 620 | |
| 1RBO390I00L | 90 x 3" | 10 | 53 | 33 | 5 | 37 | 4" | 135 | 6362 | 810 | |
| 1RBO311L00L | 110 x 4" | 10 | 61 | 39 | 5 | 41 | 5" | 163 | 6450 | 1350 |
Union with O-ring ISO/female threaded version.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | F | H (mm) | H1 (mm) | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO350F00AT | 50 x 1"1/2 | 16 | 31 | 21 | 3 | 24 | 2"1/4 | 57 | 4 | 79 | 6187 | 237 | |
| 1RBO363G00AT | 63 x 2" | 16 | 38 | 25 | 3 | 30 | 2"3/4 | 70 | 4 | 96 | 6237 | 405 | |
| 1RBO375H00LSG | 75 x 2"1/2 | 16 | 45 | 30 | 3 | 33 | 3"1/2 | 86 | 4 | 119 | 6312 | 620 | |
| 1RBO390I00LSG | 90 x 3" | 16 | 53 | 33 | 5 | 37 | 4" | 98 | 4 | 135 | 6362 | 810 |
Union with fixed BSP threaded male end and O-ring in EPDM (FKM on request).
| Code | D x R | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBM350F00 | 50 x 1"1/2 | 16 | 31 | 28 | 3 | 41 | 2"1/4 | 79 | 6187 | 270 | |
| 1RBM350G00 | 50 x 2" | 16 | 31 | 28 | 3 | 41 | 2"1/4 | 79 | 6187 | 258 | |
| 1RBM363G00 | 63 x 2" | 16 | 38 | 28 | 3 | 43 | 2"3/4 | 96 | 6237 | 406 |
Male union with short male thread and external O-ring.
| Code | D x R | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBM350F00C | 50 x 1"1/2 | 16 | 31 | 18 | 3 | 41 | 2"1/4 | 79 | 6187 | 260 | |
| 1RBM363G00C | 63 x 2" | 16 | 38 | 22 | 3 | 43 | 2"3/4 | 96 | 6237 | 400 |
Socket union, socket BS solvent welding/BSP threaded, with EPDM O-ring.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | F | E (mm) | O-R | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO632000 | 1"x1" | 16 | 22 | 19 | 3 | 13 | 1 1/2" | 59 | 4131 | 96 | |
| 1RBO650000 | 1 1/2"x1 1/2" | 16 | 31 | 21 | 3 | 24 | 2 1/4" | 79 | 6187 | 237 | |
| 1RBO663000 | 2"x2" | 16 | 38 | 26 | 3 | 30 | 2 3/4" | 96 | 6237 | 405 | |
| 1RBO375H00L | 75 x 2"1/2 | 16 | 45 | 30 | 3 | 33 | 3"1/2 | 120 | 6300 | 620 | |
| 1RBO690000L | 3"x3" | 16 | 53 | 33 | 5 | 37 | 4" | 135 | 6362 | 810 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models