ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
23 models · ATLAS-brand range
PVC-U Serrated Face Stub: 23 sizes and versions in 2 code families (QR1, QR4).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862923 models
Serrated face stub PN 10/16 with solvent weld socket.
| Code | D (mm) | PN (bar) | L (mm) | Z (mm) | d (mm) | S (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RQR120000 | 20 | 16 | 16 | 3 | 27 | 6 | 34 | 10 | |
| 1RQR125000 | 25 | 16 | 19 | 3 | 33 | 7 | 41 | 16 | |
| 1RQR132000 | 32 | 16 | 22 | 3 | 41 | 7 | 50 | 26 | |
| 1RQR140000 | 40 | 16 | 26 | 3 | 50 | 8 | 61 | 42 | |
| 1RQR150000 | 50 | 16 | 31 | 4 | 61 | 8 | 73 | 63 | |
| 1RQR163000 | 63 | 16 | 38 | 4 | 76 | 9 | 90 | 112 | |
| 1RQR175000 | 75 | 16 | 44 | 3 | 90 | 10 | 106 | 169 | |
| 1RQR190000 | 90 | 16 | 51 | 5 | 108 | 11 | 125 | 273 | |
| 1RQR111000 | 110 | 16 | 61 | 5 | 131 | 12 | 150 | 439 | |
| 1RQR113000NL | 125 | 16 | 69 | 5 | 147 | 13 | 168 | 750 | |
| 1RQR115000NL | 140 | 16 | 76 | 5 | 165 | 14 | 188 | 790 | |
| 1RQR117000 | 160 | 16 | 86 | 4 | 188 | 16 | 212 | 1112 | |
| 1RQR121000NL | 200 | 10 | 106 | 5 | 230 | 18 | 254 | 1840 | |
| 1RQR123000NL | 225 | 10 | 119 | 5 | 245 | 25 | 273 | 1750 | |
| 1RQR126000NL | 250 | 10 | 131 | 8 | 270 | 20 | 306 | 2140 | |
| 1RQR128000 | 280 | 10 | 147 | 14 | 307 | 32 | 327 | 3650 | |
| 1RQR133000 | 315 | 10 | 165 | 13 | 346 | 32 | 375 | 4791 |
Serrated stub according to DIN 8063 PN10/16 for flat gasket, socket BS for solvent welding. Dimension drawing as QR1.
| Code | D | PN (bar) | L (mm) | Z (mm) | d (mm) | S (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RQR432000 | 1" | 16 | 22 | 3 | 41 | 7 | 50 | 26 | |
| 1RQR450000 | 1 1/2" | 16 | 31 | 4 | 61 | 8 | 73 | 63 | |
| 1RQR463000 | 2" | 16 | 38 | 4 | 76 | 9 | 90 | 112 | |
| 1RQR490000 | 3" | 16 | 51 | 5 | 108 | 11 | 125 | 273 | |
| 1RQR411000 | 4" | 16 | 61 | 5 | 131 | 12 | 150 | 439 | |
| 1RQR417000NL | 6" | 16 | 86 | 5 | 188 | 16 | 216 | 1250 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models