ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
17 models · ATLAS-brand range
PVC-U Loose Flange: 17 sizes and versions in 1 code family (FL1).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862917 models
Loose flange.
| Code | D (mm) | PN (bar) | DN (mm) | d (mm) | E (mm) | S (mm) | I (mm) | f (mm) | n° drill | Weight (g) | Bolts | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RFL120000 | 20 | 16 | 15 | 28 | 96 | 11 | 65 | 14 | 4 | 70 | M12 x 70 | |
| 1RFL125000 | 25 | 16 | 20 | 34 | 107 | 12 | 75 | 14 | 4 | 85 | M12 x 70 | |
| 1RFL132000 | 32 | 16 | 25 | 42 | 117 | 14 | 85 | 14 | 4 | 120 | M12 x 70 | |
| 1RFL140000 | 40 | 16 | 32 | 51 | 143 | 15 | 100 | 18 | 4 | 190 | M16 x 85 | |
| 1RFL150000 | 50 | 16 | 40 | 62 | 153 | 16 | 110 | 18 | 4 | 225 | M16 x 85 | |
| 1RFL163000NL | 63 | 16 | 50 | 78 | 168 | 18 | 125 | 18 | 4 | 280 | M16 x 85 | |
| 1RFL175000 | 75 | 16 | 65 | 92 | 188 | 19 | 145 | 18 | 4 | 390 | M16 x 95 | |
| 1RFL190000 | 90 | 16 | 80 | 110 | 203 | 20 | 160 | 18 | 8 | 460 | M16 x 100 | |
| 1RFL111000 | 110 | 16 | 100 | 132 | 222 | 22 | 180 | 18 | 8 | 515 | M16 x 100 | |
| 1RFL112500 | 125 | 16 | 125 | 149 | 250 | 26 | 210 | 18 | 8 | 950 | M16 x 100 | |
| 1RFL115000NL | 140 | 16 | 125 | 166 | 251 | 26 | 210 | 18 | 8 | 813 | M16 x 110 | |
| 1RFL117000NL | 160 | 16 | 150 | 189 | 290 | 29 | 240 | 22 | 8 | 915 | M20 x 120 | |
| 1RFL121000NL | 200 | 10 | 200 | 235 | 340 | 30 | 295 | 22 | 8 | 1210 | M20 x 120 | |
| 1RFL123000NL | 225 | 10 | 200 | 252 | 340 | 30 | 295 | 22 | 8 | 1090 | M20 x 140 | |
| 1RFL126000NL | 250 | 10 | 250 | 278 | 396 | 34 | 350 | 22 | 12 | 1790 | M40 x 140 | |
| 1RFL128000 | 280 | 10 | 250 | 309 | 396 | 35 | 350 | 22 | 12 | 1880 | M20 x 160 | |
| 1RFL133000 | 315 | 10 | 300 | 349 | 465 | 40 | 400 | 22 | 12 | 3050 | M20 x 180 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models