ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
14 models · ATLAS-brand range
PVC-U Hose Adaptor: 14 sizes and versions in 2 code families (PO1, PO2).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862914 models
Hose adaptor with solvent weld spigot.
| Code | DxP1xP2 | PN (bar) | L (mm) | H (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|
| 1RPO116000 | 16 x 18 x 16 | 16 | 14 | 60 | 12 | |
| 1RPO120000 | 20 x 22 x 20 | 16 | 16 | 67 | 17 | |
| 1RPO125000 | 25 x 27 x 25 | 16 | 19 | 81 | 26 | |
| 1RPO132000 | 32 x 32 x 30 | 16 | 22 | 97 | 40 | |
| 1RPO140000 | 40 x 42 x 40 | 16 | 26 | 104 | 78 | |
| 1RPO150000 | 50 x 52 x 50 | 16 | 31 | 111 | 113 | |
| 1RPO163000 | 63 x 64 x 60 | 16 | 38 | 123 | 170 |
Hose adaptor with BSP threaded male end.
| Code | RxP1xP1 | PN (bar) | L (mm) | H (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|
| 1RPO216000 | 3/8" x 16 x 18 | 16 | 11 | 58 | 14 | |
| 1RPO220000 | 1/2" x 20 x 22 | 16 | 15 | 66 | 19 | |
| 1RPO225000 | 3/4" x 25 x 27 | 16 | 16 | 81 | 30 | |
| 1RPO232000 | 1" x 30 x 32 | 16 | 19 | 97 | 45 | |
| 1RPO240000 | 1"1/4 x 40 x 42 | 16 | 21 | 104 | 85 | |
| 1RPO250000 | 1"1/2 x 50 x 52 | 16 | 21 | 111 | 120 | |
| 1RPO263000 | 2" x 60 x 64 | 16 | 26 | 123 | 180 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models