ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
41 models · ATLAS-brand range
PVC-U Female Adaptors: 41 sizes and versions in 4 code families (AF3, AL3, AF6, RM3).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862941 models
Double adaptor with solvent weld socket, solvent weld spigot and BSP threaded female end.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | E (mm) | Z (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RAF316A00 | 16 x 3/8" | 16 | 14 | 15 | 23 | 18 | 9 | |
| 1RAF320B00 | 20 x 1/2" | 16 | 16 | 19 | 28 | 21 | 17 | |
| 1RAF320C00 | 20 x 3/4" | 16 | 16 | 19 | 34 | 23 | 23 | |
| 1RAF325B00 | 25 x 1/2" | 16 | 19 | 17 | 28 | 27 | 19 | |
| 1RAF325C00 | 25 x 3/4" | 16 | 19 | 19 | 34 | 27 | 25 | |
| 1RAF325D00 | 25 x 1" | 16 | 19 | 22 | 42 | 26 | 40 | |
| 1RAF332C00 | 32 x 3/4" | 16 | 22 | 19 | 34 | 29 | 29 | |
| 1RAF332D00 | 32 x 1" | 16 | 22 | 22 | 42 | 26 | 32 | |
| 1RAF340D00 | 40 x 1" | 16 | 26 | 22 | 42 | 34 | 45 | |
| 1RAF340E00 | 40 x 1"1/4 | 16 | 26 | 24 | 51 | 34 | 60 | |
| 1RAF350E00 | 50 x 1"1/4 | 16 | 31 | 27 | 51 | 36 | 76 | |
| 1RAF350F00 | 50 x 1"1/2 | 16 | 31 | 24 | 61 | 39 | 92 | |
| 1RAF350G00 | 50 x 2" | 16 | 31 | 28 | 72 | 39 | 120 | |
| 1RAF363F00 | 63 x 1"1/2 | 16 | 38 | 24 | 61 | 47 | 123 | |
| 1RAF363G00 | 63 x 2" | 16 | 38 | 28 | 72 | 47 | 131 | |
| 1RAF375G00 | 75 x 2" | 16 | 44 | 28 | 72 | 54 | 175 | |
| 1RAF375H00 | 75 x 2"1/2 | 16 | 44 | 33 | 89 | 56 | 220 | |
| 1RAF375I00 | 75 x 3" | 16 | 44 | 38 | 103 | 55 | 295 | |
| 1RAF390H00 | 90 x 2"1/2 | 16 | 51 | 33 | 89 | 63 | 240 | |
| 1RAF390I00 | 90 x 3" | 16 | 51 | 39 | 103 | 61 | 314 | |
| 1RAF311I00 | 110 x 3" | 16 | 61 | 37 | 103 | 72 | 490 | |
| 1RAF311L00 | 110 x 4" | 16 | 61 | 43 | 129 | 73 | 485 |
ISO/female threaded adaptor.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | H (mm) | O | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RAL350F00 | 50 x 1"1/2 | 16 | 32 | 30 | 67 | 62 | 90 | |
| 1RAL363G00 | 63 x 2" | 16 | 39 | 35 | 80 | 76 | 142 | |
| 1RAL375H00 | 75 x 2"1/2 | 16 | 44 | 40 | 108 | 95 | 300 |
Female adaptor BS male plain/BSP threaded. Dimension drawing as AF3.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | E (mm) | Z (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RAF620B00 | 1/2" x 1/2" | 16 | 16 | 19 | 28 | 21 | 17 | |
| 1RAF625C00 | 3/4" x 3/4" | 16 | 19 | 19 | 34 | 27 | 25 | |
| 1RAF632D00 | 1" x 1" | 16 | 22 | 22 | 42 | 26 | 32 | |
| 1RAF640E00 | 1"1/4 x 1"1/4 | 16 | 26 | 24 | 51 | 34 | 60 | |
| 1RAF650F00 | 1"1/2 x 1"1/2 | 16 | 31 | 24 | 61 | 39 | 92 | |
| 1RAF663G00 | 2" x 2" | 16 | 38 | 28 | 72 | 47 | 131 |
Double adaptor with solvent weld socket, solvent weld spigot and BSP threaded female end with stainless steel reinforcing ring.
| Code | D x G | PN (bar) | L1 (mm) | L2 (mm) | E (mm) | Z (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RRM320B00 | 20 x 1/2" | 16 | 16 | 15 | 30 | 26 | 20 | |
| 1RRM325B00 | 25 x 1/2" | 16 | 16 | 19 | 30 | 29 | 20 | |
| 1RRM325C00 | 25 x 3/4" | 16 | 19 | 16 | 35 | 29 | 30 | |
| 1RRM332C00 | 32 x 3/4" | 16 | 19 | 22 | 35 | 32 | 30 | |
| 1RRM332D00 | 32 x 1" | 16 | 22 | 19 | 45 | 33 | 40 | |
| 1RRM340D00 | 40 x 1" | 16 | 22 | 21 | 45 | 37 | 50 | |
| 1RRM340E00 | 40 x 1"1/4 | 16 | 26 | 21 | 55 | 37 | 53 | |
| 1RRM350F00 | 50 x 1"1/2 | 16 | 31 | 21 | 65 | 42 | 100 | |
| 1RRM350G00 | 50 x 2" | 16 | 31 | 26 | 78 | 42 | 125 | |
| 1RRM363G00 | 63 x 2" | 16 | 38 | 26 | 78 | 50 | 140 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models