ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
32 models · ATLAS-brand range
PVC-U 90° Reducing Tee: 32 sizes and versions in 1 code family (TR1).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862932 models
90° reducing tee with reduced branch and solvent weld sockets.
| Code | D x D | PN (bar) | L1 (mm) | L2 (mm) | Z1 (mm) | Z2 (mm) | E1 (mm) | E2 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RTR120A00 | 20 x 16 | 16 | 16 | 14 | 11 | 11 | 28 | 23 | 30 | |
| 1RTR125A00 | 25 x 16 | 16 | 19 | 14 | 14 | 14 | 34 | 23 | 45 | |
| 1RTR125B00 | 25 x 20 | 16 | 19 | 16 | 14 | 14 | 34 | 28 | 45 | |
| 1RTR132A00 | 32 x 16 | 16 | 22 | 14 | 17 | 17 | 42 | 23 | 65 | |
| 1RTR132B00NL | 32 x 20 | 16 | 22 | 16 | 17 | 17 | 41 | 28 | 60 | |
| 1RTR132C00 | 32 x 25 | 16 | 22 | 19 | 17 | 17 | 42 | 34 | 65 | |
| 1RTR140A00 | 40 x 16 | 16 | 26 | 14 | 21 | 21 | 51 | 23 | 105 | |
| 1RTR140B00 | 40 x 20 | 16 | 26 | 16 | 21 | 21 | 51 | 28 | 110 | |
| 1RTR140C00 | 40 x 25 | 16 | 26 | 19 | 21 | 21 | 51 | 34 | 110 | |
| 1RTR140D00 | 40 x 32 | 16 | 26 | 22 | 21 | 21 | 51 | 42 | 110 | |
| 1RTR150B00 | 50 x 20 | 16 | 31 | 16 | 26 | 26 | 61 | 29 | 180 | |
| 1RTR150C00 | 50 x 25 | 16 | 31 | 19 | 26 | 26 | 61 | 35 | 182 | |
| 1RTR150D00 | 50 x 32 | 16 | 31 | 22 | 26 | 26 | 61 | 42 | 183 | |
| 1RTR150E00 | 50 x 40 | 16 | 31 | 26 | 26 | 26 | 61 | 51 | 184 | |
| 1RTR163B00 | 63 x 20 | 16 | 38 | 16 | 33 | 33 | 75 | 28 | 275 | |
| 1RTR163C00 | 63 x 25 | 16 | 38 | 19 | 33 | 33 | 75 | 36 | 304 | |
| 1RTR163D00 | 63 x 32 | 16 | 38 | 22 | 33 | 33 | 75 | 43 | 306 | |
| 1RTR163E00 | 63 x 40 | 16 | 38 | 26 | 33 | 33 | 75 | 52 | 313 | |
| 1RTR163F00 | 63 x 50 | 16 | 38 | 31 | 33 | 33 | 75 | 62 | 325 | |
| 1RTR175D00NL | 75 x 32 | 16 | 44 | 22 | 40 | 40 | 91 | 41 | 530 | |
| 1RTR175E00NL | 75 x 40 | 16 | 44 | 26 | 40 | 40 | 91 | 50 | 540 | |
| 1RTR175F00NL | 75 x 50 | 16 | 44 | 31 | 40 | 40 | 91 | 61 | 550 | |
| 1RTR175G00NL | 75 x 63 | 16 | 44 | 38 | 40 | 40 | 91 | 76 | 580 | |
| 1RTR190E00NL | 90 x 40 | 16 | 51 | 26 | 48 | 48 | 109 | 50 | 870 | |
| 1RTR190F00NL | 90 x 50 | 16 | 51 | 31 | 48 | 48 | 109 | 61 | 880 | |
| 1RTR190G00NL | 90 x 63 | 16 | 51 | 38 | 48 | 48 | 109 | 76 | 900 | |
| 1RTR190H00NL | 90 x 75 | 16 | 51 | 44 | 48 | 48 | 109 | 91 | 940 | |
| 1RTR111F00NL | 110 x 50 | 16 | 61 | 31 | 61 | 61 | 133 | 61 | 1580 | |
| 1RTR111G00NL | 110 x 63 | 16 | 61 | 38 | 61 | 61 | 133 | 76 | 1590 | |
| 1RTR111H00NL | 110 x 75 | 16 | 61 | 44 | 61 | 61 | 133 | 91 | 1610 | |
| 1RTR111I00NL | 110 x 90 | 16 | 61 | 51 | 61 | 61 | 133 | 109 | 1640 | |
| 1RTR117L00 | 160 x 110 | 16 | 86 | 61 | 82 | 57 | 187 | 131 | 3744 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models