ATLAS Brand
True Union Spring Check Valve 230
30 models

Check valves
30 models · ATLAS-brand range
True Union Foot Ball Valve 210: 30 sizes and versions in 3 code families (1V210, 1V211, 3V210).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862930 models
True union grey PVC foot spheric ball valve, ISO metric plain solvent weld socket. EPDM seals.
| Code | D (mm) | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V21001600 | 16 | 16 | 10 | 14 | 54 | 82 | 53 | 100 | |
| 1V21002000 | 20 | 16 | 15 | 16 | 50 | 82 | 53 | 105 | |
| 1V21002500 | 25 | 16 | 20 | 19 | 53 | 91 | 62 | 150 | |
| 1V21003200 | 32 | 16 | 25 | 22 | 59 | 103 | 71 | 250 | |
| 1V21004000 | 40 | 16 | 32 | 26 | 68 | 120 | 84 | 370 | |
| 1V21005000 | 50 | 16 | 40 | 31 | 77 | 139 | 98 | 590 | |
| 1V21006300 | 63 | 16 | 50 | 38 | 98 | 174 | 117 | 990 | |
| SXEIV075E | 75 | 10 | 65 | 44 | 123 | 211 | 157 | 2605 | |
| SXEIV090E | 90 | 10 | 80 | 51 | 146 | 248 | 174 | 3300 | |
| SXEIV110E | 110 | 10 | 100 | 61 | 161 | 283 | 212 | 5770 |
True union grey PVC foot spheric ball valve, BSP female threaded socket. EPDM seals.
| Code | G | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V21101600 | 3/8" | 16 | 10 | 13 | 56 | 82 | 53 | 100 | |
| 1V21102000 | 1/2" | 16 | 15 | 17 | 56 | 90 | 53 | 105 | |
| 1V21102500 | 3/4" | 16 | 20 | 19 | 55 | 93 | 62 | 150 | |
| 1V21103200 | 1" | 16 | 25 | 22 | 66 | 110 | 71 | 250 | |
| 1V21104000 | 1"1/4 | 16 | 32 | 24 | 79 | 127 | 84 | 370 | |
| 1V21105000 | 1"1/2 | 16 | 40 | 24 | 83 | 131 | 98 | 590 | |
| 1V21106300 | 2" | 16 | 50 | 29 | 103 | 161 | 117 | 990 | |
| SXEFV212E | 2"1/2 | 10 | 65 | 30.2 | 150.6 | 211 | 157 | 2605 | |
| SXEFV300E | 3" | 10 | 80 | 33.3 | 181.4 | 248 | 174 | 3300 | |
| SXEFV400E | 4" | 10 | 100 | 39.3 | 204.4 | 283 | 212 | 5770 |
True union grey PVC foot spheric ball valve, BS standard plain solvent weld socket. EPDM seals. Dimension drawing as 1V210.
| Code | D | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 3V21001600 | 3/8" | 16 | 10 | 15 | 52 | 82 | 53 | 100 | |
| 3V21002000 | 1/2" | 16 | 15 | 17 | 48 | 82 | 53 | 105 | |
| 3V21002500 | 3/4" | 16 | 20 | 19 | 53 | 91 | 62 | 150 | |
| 3V21003200 | 1" | 16 | 25 | 22 | 59 | 103 | 71 | 250 | |
| 3V21004000 | 1"1/4 | 16 | 32 | 26 | 68 | 120 | 84 | 370 | |
| 3V21005000 | 1"1/2 | 16 | 40 | 31 | 77 | 139 | 98 | 590 | |
| 3V21006300 | 2" | 16 | 50 | 38 | 98 | 174 | 117 | 990 | |
| SXEIV075E | 2"1/2 | 10 | 65 | 44 | 123 | 211 | 157 | 2605 | |
| SXELV300E | 3" | 10 | 80 | 51 | 146 | 248 | 174 | 3300 | |
| SXELV400E | 4" | 10 | 100 | 61 | 157 | 283 | 212 | 5770 |
Specifications
Technical drawings
Datasheets and manuals
Check valves
30 models
10 models
30 models
40 models