ATLAS Brand
True Union Ball Valve 420
30 models

PVC-U pipes
36 models · ATLAS-brand range
PVC-U Pressure Pipes: 36 sizes and versions in 5 series (PN 10 – metric series, PN 16 – metric series, PN 9 / Class C – BS series, PN 12 / Class D – BS series, PN 15 / Class E – BS series).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862936 models
| Code | D (mm) | S (mm) | L (m) | Weight (kg/m) | Qty x pallet | PN (bar) | Add to quote |
|---|---|---|---|---|---|---|---|
| PIPEV2103200A | 32 | 1.6 | 5 | 0.24 | 449 | 10 | |
| PIPEV2104000A | 40 | 1.9 | 5 | 0.36 | 275 | 10 | |
| PIPEV2105000A | 50 | 2.4 | 5 | 0.56 | 194 | 10 | |
| PIPEV2106300A | 63 | 3.0 | 5 | 0.89 | 123 | 10 | |
| PIPEV2107500A | 75 | 3.6 | 5 | 1.24 | 87 | 10 | |
| PIPEV2109000A | 90 | 4.3 | 5 | 1.78 | 96 | 10 | |
| PIPEV2611000A | 110 | 4.2 | 5 | 2.15 | 57 | 10 | |
| PIPEV2612500A | 125 | 4.8 | 5 | 2.77 | 51 | 10 | |
| PIPEV2616000A | 160 | 6.2 | 5 | 4.61 | 33 | 10 |
| Code | D (mm) | S (mm) | L (m) | Weight (kg/m) | Qty x pallet | PN (bar) | Add to quote |
|---|---|---|---|---|---|---|---|
| PIPEV1302000A | 20 | 1.5 | 5 | 0.14 | 1166 | 16 | |
| PIPEV1302500A | 25 | 1.9 | 5 | 0.22 | 757 | 16 | |
| PIPEV1303200A | 32 | 2.4 | 5 | 0.35 | 449 | 16 | |
| PIPEV1304000A | 40 | 3.0 | 5 | 0.54 | 275 | 16 | |
| PIPEV1305000A | 50 | 3.7 | 5 | 0.83 | 194 | 16 | |
| PIPEV1306300A | 63 | 4.7 | 5 | 1.31 | 123 | 16 | |
| PIPEV1307500A | 75 | 5.6 | 5 | 1.86 | 87 | 16 | |
| PIPEV1309000A | 90 | 6.7 | 5 | 2.66 | 96 | 16 | |
| PIPEV1711000A | 110 | 6.6 | 5 | 3.26 | 57 | 16 | |
| PIPEV1712500A | 125 | 7.4 | 5 | 4.15 | 51 | 16 | |
| PIPEV1714000A | 140 | 8.3 | 5 | 5.29 | 45 | 16 | |
| PIPEV1716000A | 160 | 9.5 | 5 | 6.89 | 33 | 16 |
| Code | D (inches) | S (mm) | L (m) | Weight (kg/m) | Qty x pallet | PN (bar) | Add to quote |
|---|---|---|---|---|---|---|---|
| PIPEVBSC20006A | 2" | 2.5 | 6 | 0.73 | 252 | 9 | |
| PIPEVBSC30006A | 3" | 3.5 | 6 | 1.48 | 96 | 9 | |
| PIPEVBSC40006A | 4" | 4.5 | 6 | 2.42 | 67 | 9 | |
| PIPEVBSC60006A | 6" | 6.6 | 6 | 5.20 | 30 | 9 |
| Code | D (inches) | S (mm) | L (m) | Weight (kg/m) | Qty x pallet | PN (bar) | Add to quote |
|---|---|---|---|---|---|---|---|
| PIPEVBSD11406L | 1 1/4" | 2.5 | 6 | 0.58 | 207 | 12 | |
| PIPEVBSD11206L | 1 1/2" | 2.2 | 6 | 0.44 | 292 | 12 |
| Code | D (inches) | S (mm) | L (m) | Weight (kg/m) | Qty x pallet | PN (bar) | Add to quote |
|---|---|---|---|---|---|---|---|
| PIPEVBSE10006A | 1" | 2.2 | 6 | 0.34 | 436 | 15 | |
| PIPEVBSE11206A | 1 1/2" | 3.1 | 6 | 0.70 | 207 | 15 | |
| PIPEVBSE11406A | 1 1/4" | 2.7 | 6 | 0.54 | 292 | 15 | |
| PIPEVBSE01206A | 1/2" | 1.7 | 6 | 0.17 | 1103 | 15 | |
| PIPEVBSE20006A | 2" | 3.9 | 6 | 1.08 | 252 | 15 | |
| PIPEVBSE30006A | 3" | 5.7 | 6 | 2.32 | 96 | 15 | |
| PIPEVBSE03406A | 3/4" | 1.9 | 6 | 0.24 | 664 | 15 | |
| PIPEVBSE40006A | 4" | 7.3 | 6 | 3.79 | 67 | 15 | |
| PIPEVBSE60006A | 6" | 10.8 | 6 | 8.20 | 30 | 15 |
Specifications
Technical drawings
Datasheets and manuals
PVC-U pipes
30 models
40 models
30 models
10 models