True Union Ball Valve 420
30 models

Ball valves
30 models · ATLAS-brand range
Single Union Ball Valve 302: 30 sizes and versions in 3 code families (1V302, 1V301, 3V302).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862930 models
Single union grey PVC ball valve, ISO metric plain solvent weld socket, with free ball support. EPDM seals. PE ball seats.
| Code | D (mm) | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | H (mm) | B (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V30216000H | 16 | 16 | 10 | 15 | 41 | 71 | 50 | 50 | 57 | 97 | |
| 1V30220000H | 20 | 16 | 15 | 16 | 42 | 74 | 50 | 50 | 57 | 100 | |
| 1V30225000H | 25 | 16 | 20 | 19 | 48 | 86 | 59 | 55 | 66 | 155 | |
| 1V30232000H | 32 | 16 | 25 | 22 | 56 | 100 | 68 | 63 | 75 | 240 | |
| 1V30240000H | 40 | 16 | 32 | 26 | 62 | 114 | 80 | 76 | 90 | 350 | |
| 1V30250000H | 50 | 16 | 40 | 31 | 74 | 136 | 96 | 88 | 103 | 550 | |
| 1V30263000H | 63 | 16 | 50 | 38 | 86 | 162 | 116 | 102 | 121 | 930 | |
| 1V30275000LW | 75 | 10 | 65 | 44 | 122 | 210 | 168 | 138 | 225 | 2600 | |
| 1V30290000LW | 90 | 10 | 80 | 51 | 124 | 226 | 168 | 138 | 225 | 2700 | |
| 1V30211000LW | 110 | 6 | 100 | 61 | 150 | 272 | 210 | 171 | 280 | 4700 |
Single union grey PVC ball valve, BSP female threaded socket, with free ball support. EPDM seals. PE ball seats.
| Code | G | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | H (mm) | B (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1V30116000H | 3/8" | 16 | 10 | 13 | 45 | 71 | 50 | 50 | 57 | 96 | |
| 1V30120000H | 1/2" | 16 | 15 | 17 | 40 | 74 | 50 | 50 | 57 | 105 | |
| 1V30125000H | 3/4" | 16 | 20 | 19 | 48 | 86 | 59 | 55 | 66 | 160 | |
| 1V30132000H | 1" | 16 | 25 | 22 | 56 | 100 | 68 | 63 | 75 | 240 | |
| 1V30140000H | 1"1/4 | 16 | 32 | 24 | 66 | 114 | 80 | 76 | 90 | 355 | |
| 1V30150000H | 1"1/2 | 16 | 40 | 24 | 88 | 136 | 96 | 88 | 103 | 575 | |
| 1V30163000H | 2" | 16 | 50 | 29 | 104 | 162 | 116 | 102 | 121 | 960 | |
| 1V30175000LW | 2"1/2 | 10 | 65 | 33 | 144 | 210 | 168 | 138 | 225 | 2700 | |
| 1V30190000LW | 3" | 10 | 80 | 36 | 154 | 226 | 168 | 138 | 225 | 2800 | |
| 1V30111000LW | 4" | 6 | 100 | 42 | 188 | 272 | 210 | 171 | 280 | 4700 |
Single union grey PVC ball valve, BS standard plain solvent weld socket, with free ball support. EPDM seals. PE ball seats. Dimension drawing as 1V302.
| Code | G | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | H (mm) | B (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3V30216000H | 3/8" | 16 | 10 | 15 | 41 | 71 | 50 | 50 | 57 | 96 | |
| 3V30220000H | 1/2" | 16 | 15 | 17 | 40 | 74 | 50 | 50 | 57 | 100 | |
| 3V30225000H | 3/4" | 16 | 20 | 19 | 48 | 86 | 59 | 55 | 66 | 155 | |
| 3V30232000H | 1" | 16 | 25 | 22 | 56 | 100 | 68 | 63 | 75 | 240 | |
| 3V30240000H | 1"1/4 | 16 | 32 | 26 | 62 | 114 | 80 | 76 | 90 | 350 | |
| 3V30250000H | 1"1/2 | 16 | 40 | 31 | 74 | 136 | 96 | 88 | 103 | 550 | |
| 3V30263000H | 2" | 16 | 50 | 38 | 86 | 162 | 116 | 102 | 121 | 930 | |
| 1V30275000LW | 2"1/2 | 10 | 65 | 44 | 122 | 210 | 168 | 138 | 225 | 2600 | |
| 3V30290000LW | 3" | 10 | 80 | 51 | 124 | 226 | 168 | 138 | 225 | 2700 | |
| 3V30211000LW | 4" | 6 | 100 | 61 | 150 | 272 | 210 | 171 | 280 | 4700 |
Specifications
Technical drawings
Datasheets and manuals
Ball valves
30 models
60 models
6 models